The George Institute’s ADVANCE trial demonstrates how it is possible to greatly reduce the cost of clinical trials.
| Major US study | Advance (George Institute) |
|---|---|
| Large-scale diabetes trial | Large-scale diabetes trial |
| United States and Canada | 20 countries in Asia, Australasia, North America and Europe |
| c.10,000 patients | c.11,000 patients |
| 5-year follow-up | 5-year follow-up |
| 1/3 cost of major US study |
Despite the similar scale of these two trials, ADVANCE was approximately one-third the cost of the major US study – a saving of many millions of dollars. These savings were based on:
George Clinical achieves outstanding outcomes by using stable, experienced teams once established on a trial, the same team supervises all phases from initiation to completion.
| Project | Therapeutic area | Total sites | Total patients | Follow-up period | Recruitment Rate (patients/ site/year) |
Adherence to treatment | Vital Status Unknown |
|---|---|---|---|---|---|---|---|
| ADVANCE | Diabetes | 215 | 11140 | 5 years | 35 | 85% | 17 |
| PROGRESS | Stroke | 172 | 6105 | 4 years | 14 | 79% | 3 |
| SHARP | Renal Disease | 64 | 2281 | 4 years | 12 | Ongoing | Ongoing |
| SAFE Fluid Resuscitation |
Critical Care | 16 | 6997 | 28 days maximum | 350 | n/a | n/a |
| NICE-SUGAR Insulin |
Critical Care | 40 | 6104 | 48 hours | 54 | n/a | n/a |
| RENAL Renal Disease |
Critical Care | 74 | 1500 | 72 hour minimum | 13 | n/a | n/a |