The ADVANCE trial demonstrates how it is possible to greatly reduce the cost of clinical trials. Innovative trial design is one particular area where savings can be made it is worth contacting us before your trial to see what cost efficiencies can be achieved.
| Major US study | Advance (George Institute) |
|---|---|
| Large-scale diabetes trial | Large-scale diabetes trial |
| United States and Canada | 20 countries in Asia, Australasia, North America and Europe |
| c.10,000 patients | c.11,000 patients |
| 5-year follow-up | 5-year follow-up |
| 1/3 cost of major US study |
George Clinical achieves outstanding outcomes by using stable, experienced teams once established on a trial, the same team supervises all phases from initiation to completion.
| Project | Therapeutic area | Total sites | Total patients | Follow-up period | Recruitment (patients/ site/year) |
Adherence to treatment | Patients lost at follow-up |
|---|---|---|---|---|---|---|---|
| ADVANCE | Diabetes | 215 | 11140 | 5 years | 35 | 85% | 17 |
| PROGRESS | Stroke | 172 | 6105 | 4 years | 14 | 79% | 3 |
| SHARP | Renal Disease | 64 | 2281 | 4 years | 12 | Ongoing | Ongoing |
| SAFE* | Fluid Resuscitation | 16 | 6997 | 28 days maximum | 350 | n/a | n/a |
| NICE-SUGAR* | Insulin | 20 | 3768 | 48 hours | 54 | n/a | n/a |
| RENAL* | Renal Disease | 74 | 2375 | 72 hour minimum | 13 | n/a | n/a |
* Critical care trials